Phylum Anthophyta
| PLEASE NOTE: Only NONWOODY, outdoor flowering plants are on this page--WOODY flowering plants (also in the Phylum Anthophyta) are listed on the S. Mary Grace Burns Arboretum of Georgian Court University's Woody Plant lists, and plants in the college greenhouse (over 200 species!) are listed at part of the greenhouse web site. | ![]() |
Flowering Plants
| Scientific Name | Common Name | Family | Comments (Location, Documented Date Seen) |
| Achillea millefolium | Yarrow | Asteraceae | S Ayala 6/2001 HRB Nursery Area |
| Alliaria petiolata | Garlic Mustard | Brassicaceae | M Gross 5/2004 HRB Nature Trail. Extremely invasive noxious alien weed. |
| Allium vineale | Field Garlic | Liliaceae | M Gross. 7/2004. HRB. Alien. Construction site. |
| Ambrosia artemisiifolia | Ragweed | Asteraceae | S Ayala 9/2001 HRB Service Yard N of Athl Flds |
| Anthemis arvensis | Corn Chamomile | Asteraceae | S Ayala 7/2001 HRB Nursery Area |
| Andropogon virginicus | Broom-sedge Bluestem | Poaceae | S Ayala. 8/2001. Nursery Area. HRB. |
| Apocynum cannabinum | Intermediate Dogbane | Apocynaceae | S Ayala. 7/2001. HRB. Road to Service Yard. |
| Arabidopsis thaliana | Mouse-ear Cress | Brassicaceae | S Ayala 4/2001 HRB Nursery Area |
| Arenaria serpyllifolia | Thyme-leaved Sandwort | Caryophyllaceae | E Creamer. 1998. HRB. Italian Grdn. |
| Asclepias syriaca | Common Milkweed | Asclepiadaceae | Nature Trail. |
| Asclepias tuberosa | Butterfly Weed | Asclepiadaceae | S Ayala. 6/2001. HRB. Service Yard N of Athletic Fields. |
| Aster lanceolatus | Eastern lined Aster | Asteraceae | S Ayala 10/2001 HRB Road to Service Yard |
| Aster novi-belgii | New York Aster | Asteraceae | S Ayala 9/2001 HRB |
| Aster paternus | Toothed White-topped Aster | Asteraceae | S Ayala 7/2001 HRB GC Pinelands |
| Aster pilosus | Awl Aster | Asteraceae | S Ayala 9/2001 HRB Nursery Area |
| Aureolaria virginica | Downy False Foxglove | Scrophulariaceae | S Ayala. 7/2001. HRB. GC Pinelands. |
| Baptisia tinctoria | Wild Indigo | Fabaceae | S Ayala. 6/2001. HRB. GCC Pinelands. |
| Campsis radicans | Trumpetcreeper | Bignoniaceae | N of AS Parking Lot. 1993. |
| Capsella rubella | Shepherd's Purse | Brassicaceae | M Gross. 5/2005. HRB. Alien. |
| Cardamine hirsuta | Hairy Bittercress | Brassicaceae | S Ayala. 4/2001. HRB. Edge of forest |
| Carex pensylvanica | Pennsylvania Sedge | Cyperaceae | M Gross. 5/1/2005. HRB. Native |
| Celastrus orbiculatus | Oriental Bittersweet | Celastraceae | M Gross. 2005. HRB. Alien. Major Pest Species in Wooded Part of Campus. |
| Centaurea maculosa | Spotted Knapweed | Asteraceae | S Ayala 7/2001 HRB Nursery Area |
| Cerastium arvense | Mouse-ear Chickweed | Caryophyllaceae | S Ayala. 5/2001. HRB. Entrance to GC Pinelands |
| Cerastium vulgatum | Mouse-ear Chickweed | Caryophyllaceae | E Creamer. 1998. HRB. Widespread. |
| Chamaecrista nictitans | Wild Sensitive Plant | Caesalpiniaceae | S Ayala. 8/2001. HRB. Along Case Rd |
| Chimaphila maculata | Spotted Wintergreen | Pyrolaceae | E Creamer. 1998. HRB. Front of Mansion, GCC Pinelands. Native to NJ. |
| Chondrilla juncea | Skeleton Weed | Asteraceae | M Gross. 09/2003. Sand pile in service yard. Alien. Noxious weed in western U.S. HRB. |
| Chrysanthemum leucanthemum | Oxeye Daisy | Asteraceae | S Ayala 6/2001 HRB Nursery Area |
| Chrysopsis mariana | Maryland Golden Aster | Asteraceae | S Ayala 8/2001 HRB Nursery Area |
| Cichorium intybus | Chicory | Asteraceae | S Ayala 7/2001 HRB Lawn in Oak Knoll |
| Cirsium discolor | Field Thistle | Asteraceae | S Ayala 9/2001 HRB Nursery Area |
| Commelina communis | Asiatic Dayflower | Commelinaceae | E Creamer. 1998. HRB. Front of Mansion. |
| Conyza canadensis | Horseweed | Asteraceae | S Ayala 9/2001 HRB Service Yard N of Athl Flds |
| Crotalaria sagittalis | Rattlebox | Fabaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Cyperus esculentus | Yellow Nutsedge | Cyperaceae | N of AS Parking Lot. BI315. 1999. |
| Cyperus grayi | Slender Flatsedge | Cyperaceae | S Ayala. 7/2001. HRB. Service Yard N of Athl Flds |
| Cyperus strigosus | False Nutsedge | Cyperaceae | S Ayala. 9/2001. HRB. Service Yard N of Ath Flds |
| Cypripedium acaule | Pink Lady's Slipper Orchid | Orchidaceae | S Ayala. 5/2001. GCC Pinelands. Native to NJ. HRB. |
| Daucus carota | Wild Carrot, Queen Anne's Lace | Apiaceae | S Ayala. 10/2001. Nursery Area. HRB. |
| Desmodium sp. | Tick-trefoil | Fabaceae | M Gross. 9/2004. Along Case Rd. HRB. Native to NJ |
| Desmodium ciliare | Little Leaved Tick-trefoil | Fabaceae | S Ayala. 8/2001. Along Case Rd. HRB. Native to NJ |
| Dianthus armeria | Deptford Pink | Caryophyllaceae | E Creamer. 1998. HRB. Raymond Hall, Farley Ctr. |
| Digitaria ischaemum | Smooth Crab-grass | Poaceae | M Gross. 9/2004. HRB. Nature Trail--Nursery Area. Alien. |
| Digitaria sanguinalis | Crabgrass | Poaceae | S Ayala. 7/2001. HRB. Oak Knoll. |
| Dioidia teres | Poorjoe Buttonweed | Rubiaceae | S Ayala. 8/2001. HRB. Service Yard N of Athletic Fields. |
| Echinocloa crusgalli | Barnyard Grass | Poaceae | S Ayala. 9/2001. HRB. Service Yard N of Athletic Fields. |
| Eclipsa prostrata | Yerba-de-tajo | Asteraceae | M Gross. 9/2004. HRB. Service Yard N of Athl Fields. Native. |
| Epilobium coloratum | Purpleleaf Willowherb | Onagraceae | M Gross. Aug 2003. Service Yard N of Soccer fields. HRB. Native. |
| Epipactis helleborine | Helleborine | Orchidaceae | 1996. Nature Trail, Hamilton Hall. Alien. HRB. |
| Eragrostis cilianensis | Stink-grass | Poaceae | S Ayala. 7/2001. Nursery Area. HRB. |
| Eragrostis spectabilis | Purple Lovegrass | Poaceae | S Ayala. 7/2001. Nursery Area. HRB. |
| Erechtites hieracifolia | Pilewort | Asteraceae | S Ayala 9/2001 HRB Service Yard N of Ath Flds |
| Erigeron strigosus | Rough Fleabane | Asteraceae | S Ayala 8/2001 HRB Nursery Area |
| Eupatorium album | White Boneset | Asteraceae | S Ayala. 8/2001. Nursery Area. HRB. |
| Eupatorium hyssopifolium | Hyssop-leaved Thoroughwort | Asteraceae | S Ayala. 8/2001. Nursery Area. HRB. |
| Euphorbia maculata | Spotted Spurge | Euphorbiaceae | N of AS Parking Lot. BI315. 1999. |
| Euthamia graminifolia | Flat-topped Goldenrod | Asteraceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Festuca pratensis | Meadow Fescue | Poaceae | S Ayala. 7/2001. HRB. Road to Service Yard. |
| Galium mollugo | Wild Madder | Rubiaceae | E Creamer. 1998. HRB. Oak Knoll. |
| Galium pilosum | Hairy Bedstraw | Rubiaceae | M Gross. July 2003. GCC Pinelands. |
| Geranium carolinianum | Carolina Geranium | Geraniaceae | E Creamer. 1998. HRB. Near Sunken Grdn. Native to NJ. |
| Geranium molle | Dove's-foot Cranesbill | Geraniaceae | E Creamer. 1998. HRB. Italian Grdn, Near Sunken Grdn. |
| Gerardia virginica | Downy False Foxglove | Scrophulariaceae | 1999. GCC Pinelands. |
| Geum virginianum | Cream Avens | Rosaceae | M Gross. 05/2004. HRB. GCU Nature Trail. |
| Glechoma hederacea | Ground-ivy | Lamiaceae | E Creamer. 1998. HRB. Near Sunken Grdn. |
| Gnaphalium obtusifolium | Sweet/Fragrant Everlasting | Asteraceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Hieracium gronovii | Beaked Hawkweed | Asteraceae | S Ayala 6/2001 HRB GC Pinelands entrance |
| Hieracium lachenalii | European Hawkweed | Asteraceae | S Ayala 9/2001 HRB |
| Hieracium scabrum | Sticky Hawkweed | Asteraceae | S Ayala 9/2001 HRB GC Pinelands |
| Hieracium venosum | Rattlesnake Hawkweed | Asteraceae | S Ayala 6/2001 HRB GC Pinelands |
| Hieracium vulgatum | Common Hawkweed | Asteraceae | E Creamer. 1998. HRB. Italian Grdn, Farley Ctr, Raymond H. Native to NJ. |
| Hypericum perforatum | Common St. Johnswort | Clusiaceae | S Ayala. 6/2001. HRB. Service Yard N of Athl Flds |
| Hypericum stragulum | St. Johnswort (decumbent) | Clusiaceae | S Ayala. 8/2001. HRB. Oak Knoll |
| Hypochoeris radicata | Spotted Cat's Ear | Asteraceae | S Ayala 6/2001 HRB GC Pinelands entrance |
| Impatiens capensis | Jewelweed, Touch-me-not | Balsaminaceae | Nature Trail. 1993. |
| Juncus effusus | Soft Rush | Juncaceae | S Ayala. 8/2001. HRB. Service Yard N of Ath Fld |
| Juncus tenuis var. dichotomus | Slender Rush | Juncaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Krigia virginica | Virginia Dwarfdandelion | Asteraceae | M Gross. 5/2004. HRB. Oak Knoll. |
| Leontodon autumnalis | Fall Dandelion | Asteraceae | E Creamer. 1998. HRB. Raymond H, Farley Ctr. Rare in NJ. |
| Lepidium virginicum | Wild Peppergrass | Brassicaceae | E Creamer. 1998. HRB. Widespread. Native to NJ. |
| Leptoloma cognatum | Fall Witchgrass | Poaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Lespedeza capitata | Bush Clover | Fabaceae | M Gross. 9/2004. HRB. Along Case Rd. Native to NJ |
| Lespedeza intermedia | Wand-leaved Bush Clover | Fabaceae | M Gross. 9/2004. HRB. Along Case Rd. Native to NJ |
| Linaria canadensis | Blue Toadflax | Scrophulariaceae | S Ayala. 6/2001. HRB. Service Yard N of Athletic Fields. |
| Linaria vulgaris | Butter-n-Eggs | Scrophulariaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Lobelia inflata | Indian Tobacco | Campanulaceae | S Ayala. 8/2001. HRB. Along Case Rd |
| Lonicera japonica | Japanese Honeysuckle | Caprifoliaceae | M Gross. 2005. HRB. GCU Woods. Alien. |
| Luzula multiflora | Common Woodrush | Juncaceae | M Gross. 4/2005. HRB. Oak Knoll. Native. |
| Lysimachia quadrifolia | Whorled Loosestrife | Primulaceae | M Gross. 6/2005. HRB. GCU Pinelands. Native. |
| Maianthemum canadense | Wild Lily-of-the-Valley | Liliaceae | M Gross. 5/2005. HRB. Oak Knoll. Native |
| Malva moschata | Musk Mallow | Malvaceae | S Ayala. 6/2001. HRB. Service Yard N of Athl Fld. |
| Melampyrum lineare | Cow-wheat | Scrophulariaceae | S Ayala. 6/2001. HRB. GC Pinelands. |
| Mentha arvensis | Field-mint | Lamiaceae | M Gross. 9/2004. HRB. Service Yard N of Athl Fld. |
| Mentha spicata | Spearmint | Lamiaceae | M Gross. 9/2004. HRB. Nature Trail -- Woods. Alien. |
| Microstegium vimineum | Japanese Stiltgrass | Poaceae | M Gross. 9/2004. HRB. Invasive Alien. Nursery Area. |
| Mitchella repens | Partridgeberry | Rubiaceae | 2003. Between Mansion and N Lake Dr. Native to NJ. |
| Monotropa hypopithys | Pinesap | Monotropaceae | S Ayala. 10/2001. GCC pinelands. S3S4 in NJ. HRB. |
| Monotropa uniflora | Indian-pipe | Monotropaceae | 1996. Nature Trail, GCC Pinelands. |
| Myosotis laxa | Smaller Forget-me-not | Boraginaceae | E Creamer. 1998. HRB. Raymond H, Formal Grdn. Native to NJ. |
| Oenothera biennis | Common Evening-Primrose | Onagraceae | S Ayala. 9/2001. N of AS Parking Lot. HRB. |
| Oxalis dillenii | Southern Yellow Wood Sorrel | Oxalidacae | S Ayala. 6/2001. HRB. Entrance to Nursery area. |
| Oxalis stricta | Yellow Wood Sorrel | Oxalidaceae | E Creamer. 1998. HRB. Widespread. Native to NJ. |
| Panicum dichotomiflorum | Fall Panic-grass | Poaceae | S Ayala. 9/2001. HRB. Service Yard N of Athletic Fields. |
| Panicum dichotomum | Panic-grass (Delicate) | Poaceae | S Ayala. 8/2001. HRB. Nursery area. |
| Parthenocissus quinquefolia | Virginia Creeper | Vitaceae | Nature Trail. 1993. |
| Paspalum setaceum var. muhlenbergii | Beadgrass (culmstufted) | Poaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Phoradendron leucarpum (female) |
American mistletoe | Viscaceae | M Gross. 2000. HRB. In Honey Locust near Mercy Ctr. Died in 2002. |
| Phragmites australis | Common Reed | Poaceae | N of AS Parking Lot. BI315. 1999. |
| Phytolacca americana | Common Pokeweed | Phytolaccaceae | Under tall trees, Italian Grdn and Nature Trail. 1993. |
| Plantago aristata | Buckhorn Plantain | Plantaginaceae | M Gross. 2004. HRB. Service Yard N of Athletic Fields. Alien to NJ. |
| Plantago lanceolata | English Plantain | Plantaginaceae | E Creamer. 1998. HRB. Widespread. |
| Plantago rugellii | Blackseed Plantain | Plantaginaceae | E Creamer. 1998. HRB. W of Library. Native to NJ. |
| Polygonum cespitosum | Long-bristled Smartweed | Polygonaceae | M Gross. 9/2004. HRB. Service Yard N of Athl Field. Alien. |
| Polygonum convolvulus | Black Bindweed | Polygonaceae | M Gross. 2004. HRB. Alien. Service Yard N of Athletic Fields. |
| Polygonum persicaria | Lady's Thumb | Polygonaceae | S Ayala. 07/2001. HRB. Service Yard N of Athletic Fields. Alien. |
| Polygonum scandens | Climbing False Buckwheat | Polygonaceae | M Gross. 09/2003. HRB. Along nature trail. Native. |
| Portulaca oleracea | Common Purslane | Portulacaceae | Italian Garden. 1999. |
| Potentilla argentea | Silvery Cinquefoil | Rosaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Potentilla canadensis | Canadian Dwarf Cinquefoil | Rosaceae | E Creamer. 1998. HRB. Oak Knoll, Italian Grdn. |
| Potentilla recta | Rough-fruited Cinquefoil | Rosaceae | S Ayala. 6/2001. HRB. Service Yard N of Athletic Field. |
| Prenanthes serpentaria | Lion's Foot | Asteraceae | M Gross. 10/2001. HRB. GC Pinelands. |
| Prunella vulgaris | Heal-all | Lamiaceae | E Creamer. 1998. HRB. W of Library, Jpn Grdn. Native to NJ. |
| Ranunculus acris | Common Buttercup | Ranunculaceae | S Ayala. 6/2001. HRB. Road to Nursery Area. |
| Ranunculus arborvitus | Small-flowered Crowfoot (buttercup) | Ranunculaceae | M Gross. 5/2005. HRB. Japanese Garden. Native. |
| Ranunculus repens | Creeping Buttercup | Ranunculaceae | E Creamer. 1998. HRB. Raymond H. |
| Rubus flagellaris | Northern Dewberry | Rosaceae | M Gross. 5/2005. HRB. GC Pinelands. Native. |
| Rudbeckia hirta | Black-eyed Susan | Asteraceae | S Ayala 6/2001 HRB Service Yard N of Athl Flds |
| Rumex acetosella | Sheep Sorrel | Polygonaceae | E Creamer. 1998. HRB. Widespread. |
| Rumex crispus | Dock Sorrel | Polygonaceae | S Ayala. 6/2001. HRB. Service Yard N of Athletic Fields. |
| Scirpus cyperinus | Wool Grass | Cyperaceae | S Ayala. 6/2001. HRB. Service Yard N of Athl Flds |
| Setaria glauca | Yellow Fox-tail Grass | Poaceae | S Ayala. 7/2001. Oak Knoll. HRB. |
| Sisyrinchium angustifolium | Blue-eyed Grass | Iridaceae | M Gross. 05/2004. GCU Nature Trail. |
| Sisyrinchium montanum | Common Blue-eyed Grass | Iridaceae | E Creamer. 1998. HRB. W of Library, Mercedes H. Native to NJ, not common in NJ (according to Hough). |
| Smilax sp. | Greenbriar or Catbriar | Liliaceae | Nature Trail and GCC Pinelands. 1993. |
| Solidago sp. | Goldenrod | Asteraceae | Nature Trail. 1993. |
| Solidago bicolor | Silver-rod | Asteraceae | M Gross. Sep 2003. HRB. Fence along Case Road. |
| Solidago canadensis | Common Goldenrod | Asteraceae | S Ayala. 9/2001. HRB. Service Yard N of Athletic Fields. |
| Solidago juncea | Early Goldenrod | Asteraceae | S Ayala. 7/2001. HRB. Service Yard N of Athletic Fields. |
| Solidago nemoralis | Gray Goldenrod | Asteraceae | S Ayala. 9/2001. HRB. Nursery Area. |
| Solidago rugosa | Wrinkle-leaved Goldenrod | Asteraceae | S Ayala. 10/2001. HRB. Nursery Area. |
| Spergula morisonii | Morison's Spurry | Caryophyllaceae | M Gross. 04/2004. HRB. Between Farley Center and Parking Lot along Lakewood Ave. |
| Spiranthes tuberosa | Little Ladies' Tresses Orchid | Orchidaceae | L Kelly. 2000. HRB. Population of at least 61 on east part of campus in woods. Second population along Case Road fence. S3 designation on State of New Jersey's List of Endangered Plant Species and Plant Species of Concern. Native to NJ. |
| Stellaria graminea | Lesser Stitchwort | Caryophyllaceae | E Creamer. 1998. HRB. Oak Knoll. |
| Taraxacum officinale | Dandelion | Asteraceae | Among Grass. |
| Thlaspi arvense | Field Pennycress | Brassicaceae | M Gross. 7/2004. HRB. Alien. Service Yard N of Athletic Fields. |
| Toxicodendron radicans | Poison Ivy | Anacardiaceae | Nature Trail. 1993. |
| Tridens flavum | Purple Top | Poaceae | S Ayala. 8/2001. HRB. Nursery Area. |
| Trifolium arvense | Rabbit's Foot Clover | Fabaceae | E Creamer. 1998. HRB. Raymond H. |
| Trifolium campestre | Low Hop Clover | Fabaceae | E Creamer. 1998. HRB. Widespread. |
| Trifolium dubium | Hop Clover | Fabaceae | S Ayala. 6/2001. HRB. Oak Knoll |
| Trifolium pratense | Red Clover | Fabaceae | E Creamer. 1998. HRB. Mercedes H. |
| Trifolium repens | White Clover | Fabaceae | S Ayala. 6/2001. HRB. Oak Knoll. |
| Trillium cuneatum | Little Sweet Betsy; Trillium | Liliaceae | M Gross. 4/2004. HRB. Woods behind softball field. |
| Triodanis perfoliata = Specularia perfoliata | Venus Looking Glass | Campanulacae | E. Creamer 1998 HRB W of Lib, Formal Grdn. native |
| Urtica dioica | Stinging Nettle | Urticaceae | M Gross. 7/2004. HRB. Nature trail. |
| Verbascum blattaria | Moth Mullein | Scrophulariaceae | E Creamer. 1998. HRB. Farley Ctr Parking. |
| Verbascum thapsus | Common Mullein | Scrophulariaceae | Nature Trail. 1994. |
| Veronica arvensis | Corn Speedwell | Scrophulariaceae | M Gross. 6/2005. HRB. Near AS. Alien. |
| Veronica officinalis | Common Speedwell | Scrophulariaceae | E Creamer. 1998. HRB. Raymond H, Oak Knoll. Native to NJ |
| Veronica serpyllifolia | Thyme-leaved Speedwell | Scrophulariaceae | S Ayala. 2001. HRB. Road to Nursery Area. |
| Viola arvensis | European Field-pansy | Violaceae | M Gross. 6/2005. HRB. Near AS. Alien. |
| Xanthium echinatum | Sea-burdock, Beach Clotbur | Asteraceae | M Gross. 09/2003. HRB. Service Yard N of Athletic Fields. Native. |
| Xerophyllum asphodeloides | Turkeybeard | Liliaceae | 1998. GCC Pinelands (introduced). Native to NJ. |
"HRB" means the college's herbarium contains a
specimen from one of the college's populations.